Model | Brand | Radius (ft.) | ROH (in.) | Blade Style | Sizes | Comments |
---|---|---|---|---|---|---|
Jackson Ultima | 8' | 7/16" | Parallel | 8.25" - 12" | Cross Cut Pick E-X-T Technology Short Heel Carbon Steel Blade | |
Jackson Ultima | 7' | 7/16" | Parallel | 8.75" - 10.75" | Straight Cut Pick Short Heel Carbon Steel Blade | |
Eclipse | 7' | 1" | Slimline | 8" - 12" | Straight Cut Pick Short tail Carbon Steel Blade | |
MK | 7' | 5/16" | Slimline | 8" - 12" | Straight Cut Pick Short Tail Carbon Steel Blade | |
John Wilson | 7' | 7/16" | Parallel | 8" - 12" | Cross Cut Pick Short Heel Carbon Steel Blade | |
MK | 7' | 7/16" | Parallel | 8" - 11" | Angled Drag Pick Shorter Tail Carbon Steel Blade | |
Jackson Ultima | 7' | 7/16" | Tapered | 8.75" - 10.75" | Angled Drag Pick Straight Cut Pick Higher Stanchion | |
Dance | Paramount | 7' | 5/16" | Parallel | 8" - 11.5" | Straight Cut Pick Shorter Tail Lightweight Aluminum Chassis Stainless Steel Runner |
MK | 8' | 7/16" | Parallel | 8" - 11" | Straight Cut Pick Increased Stanchion Shorter Tail Carbon Steel Blade |
Copyright 2020. Kinzie's Closet, LLC. All rights reserved. 770-298-6988
Model | Brand | Rocker (ft.) | ROH (in.) | Front Profile Radius | Blade Style | Sizes | Toe Rake | Metal Type |
Eclipse | 8' | 7/16" | 27" | Parallel | 8"-12" | Enlarged Straight Cut | Carbon Steel | |
Eclipse | 8' | 7/16" | 27" | Parallel | 8.25"-12" | Enlarged | Lightweight Titanium Chassis Stainless Steel Runner | |
Eclipse | 8' | 5/8" | 12" | Side Honed | 8-12" | Cross Cut | Increased Stanchion Height Carbon Steel | |
Eclipse | 8' | 5/8" | 12" | Parallel | 8.25"-12" | Cross Cut | Increased Stanchion Height Lightweight Titanium Chassis Stainless Steel Runner | |
Jackson Ultima | 8' | 7/16" | 27" | Parallel | 8.25"-12" | Enlarged Straight Cut | E-X-T Technology Carbon Steel | |
Jackson | 8' | 7/16" | 27" | Parallel | 7.5"-11" | Enlarged | Lightweight Aluminum Chassis Stainless Steel Runner | |
Jackson | 8' | 7/16" | 27" | Tapered | 8.25"-12" | Enlarged | Titanium Coated Carbon Steel | |
Jackson | 8' | 7/16" | 17" | Parallel | 8.25"-12" | Cross Cut | E-X-T Technology | |
Jackson | 8' | 7/16" | 17" | Parallel | 7.5"-11" | Cross Cut | Lightweight Runner | |
Jackson | 8' | 7/16" | 17" | Tapered | 8.25"-12" | Cross Cut | Titanium Coated | |
Jackson | 8' | 7/16" | 12" | Side Honed | 8.25"-12" | Cross Cut | E-X-T Technology | |
Jackson | 8' | 7/16" | 12" | Side Honed | 7.5"-11" | Cross Cut | Lightweight Runner | |
Jackson | 8' | 7/16" | 12" | Tapered | 8.25"-12" | Cross Cut | Titanium Coated | |
Wilson | 8' | 7/16" | 27" | Parallel | 8"-12" | Enlarged Straight Cut | Carbon Steel | |
Wilson | 8' | 7/16" | 27" | Parallel | 8"-11" | Enlarged Straight Cut | Lightweight Carbon Fiber Chassis Carbon Steel Runner | |
Wilson | 8' | 7/16" | 12" | Side Honed | 8"-12" | Cross Cut | Carbon Steel | |
Wilson | 8' | 7/16" | 12" | Side Honed | 8"-11" | Cross Cut | Lightweight Carbon Runner | |
MK | 7' | 7/16" | 17" | Dove-tail | 8"-11" | Cross Cut | Carbon Steel | |
MK | 7' | 7/16" | 17" | Side Honed | 8"-12" | Cross Cut | Carbon Steel | |
MK | 7' | 7/16" | 17" | Side Honed | 8"-11" | Cross Cut | Lightweight Carbon Runner | |
MK | 7' | 7/16" | 12" | Side Honed | 8"-12" | Cross Cut | Carbon Steel | |
MK | 7' | 7/16" | 12" | Side Honed | 8"-11" | Cross Cut | Lightweight Carbon Runner | |
Paramount | 8' | 7/16" | 27" | Parallel | 7.25"-11.25" | Cross Cut | Lightweight Aluminum Chassis Carbon Steel Runner | |
Paramount | 8' | 7/16" | 27" | Parallel | 8.25"-11" | Cross Cut | Lightweight Aluminum Chassis Stainless Steel Runner | |
Paramount | 8' | 7/16" | 17" | Side Honed | 8.25"-11" | Cross Cut | Lightweight Runner | |
Paramount | 8' | 7/16" | 12" | Side Honed | 8.25"-11" | Cross Cut | Lightweight Runner | |
Storm | ISE | 7' | 7/16" | - | Parallel | 8"-12" | Cross Cut | Carbon Steel |
Shadow | ISE | 7' | 7/16" | - | Parallel | 8"-12" | Cross Cut | Lightweight Carbon Steel |
Below are our recommend charts for figure skating blades based upon an individual's skill level. We refer to the test levels of the United Skate Figure Skating Association (USFSA) and the Ice Skating Institiute (ISI). Recommendations follow the advice provided from our manufacturers and on observations and experiences of the customers who have bought the figure skating blades.
When measuring figure skating blades to fit figure skating boots, the blade will typically be 1/4" shorter than the boot sole length. So, for instance if the sole length of your boot measures 10.5" long, then you would want to purchase a figure skating blade that will be 10.25" long.
To learn more about figure skating blades visit our Figure Skate Blade Basics page. We provide information on radius, blade style, rocker, how blades are made and how they are able to help skaters achieve specific goals.
Model | Brand | Rocker (ft.) | ROH (in.) | Blade Style | Sizes | Toe Pick | Metal Type |
Mirage | Jackson Ultima | 8' | 1/2" | Parallel | 7"-11" | Straight Cut | Carbon Steel |
Mark IV | Jackson | 8' | 1/2" | Parallel | 7"-11" | Straight | Carbon Steel |
Aspire | Jackson | 8' | 1/2" | Parallel | 7.25"-11" | Straight Cut | Carbon Steel |
Jackson Ultima | 8' | 1/2" | Parallel | 7.25"-12" | Cross Cut | Carbon Steel | |
Astra | Eclipse | 7' | 5/8" | Parallel | 8"-12" | Straight Cut | Carbon Steel |
Eclipse | 7' | 5/8" | Parallel | 8"-12" | Straight | Carbon Steel | |
Eclipse | 7' | 5/8" | Parallel | 8"-12" | Cross Cut | Carbon Steel | |
Arrow | Wilson | 8' | 7/16" | Parallel | 8"-12" | Straight | Carbon Steel |
Majestic | Wilson | 7' | 7/16" | Parallel | 7"-12" | Straight | Carbon Steel |
MK | 8' | 7/16" | Parallel | 8"-12" | Cross Cut | Carbon Steel | |
Flight | MK | 8' | 7/16" | Parallel | 8"-12" | Straight | Carbon Steel |
MK | 7' | 7/16" | Parallel | 7"-12" | Cross Cut | Carbon Steel | |
Sterling | ISE | 7' | 7/16" | Parallel | 8"-11" | Straight | Carbon Steel |
Model
| Brand | Rocker (ft.) | ROH (in.) | Front Radius
| Blade Style
| Sizes
| Toe Pick | Metal Type |
Jackson Ultima | 8' | 7/16" | 27" | Parallel | 7"-12" | Cross Cut | Carbon Steel | |
Jackson | 8' | 7/16" | 27" | Parallel | 7.5"-11" | Cross Cut | Lightweight Aluminum Chassis Stainless Steel Runner | |
Jackson Ultima | 7' | 7/16" | 27" | Parallel | 8" - 11" | Cross Cut | Lightweight Carbon Steel | |
Jackson | 7' | 7/16" | 12" | Tapered | 8.75"-10.5" | Cross Cut | Lightweight | |
Jackson | 8' | 7/16" | - | Parallel | 7"-11" | Straight | Carbon Steel | |
Wilson | 7' | 7/16" | 27" | Parallel | 7"-12" | Cross Cut | Carbon Steel | |
Wilson | 7' | 7/16" | 27" | Parallel | 8"-11" | Cross Cut | Lightweight Carbon Fiber Chassis Carbon Steel Runner | |
Wilson | 8.5' | 7/16" | - | Parallel | 7"-12" | Straight | Carbon Steel | |
Four Aces | Wilson | 7' | 7/16" | 27" | Parallel | 8"-11" | Straight Cut | Carbon Steel |
Eclipse | 7' | 7/16" | 27" | Parallel | 7.5"-12" | Cross Cut | 440 Stainless Steel | |
Eclipse | 7' | 5/8" | 27" | Parallel | 8"-11" | Cross Cut | Lightweight | |
MK | 7' | 7/16" | 12" | Parallel | 8"-11" | Cross Cut | Lightweight Carbon Fiber Chassis Carbon Steel Runner | |
MK | 7' | 7/16" | - | Parallel | 8"-11" | Straight Cut | Carbon Steel | |
MK | 7' | 7/16" | 12" | Parallel | 7"-12" | Cross Cut | Carbon Steel | |
Paramount | 8' | 7/16" | 27" | Parallel | 7.25"-11" | Cross Cut | Lightweight | |
Paramount | 8' | 7/16" | 12" | Parallel | 7.25"-11" | Cross Cut | Lightweight | |
Stealth | ISE | 7' | 7/16" | - | Parallel | 8"-12" | Cross Cut | Lightweight Carbon Steel |